基本技术参数
型号 model no. | ho-200n | ho-290n | ho-500n | ho-1000n | ho-200m | ho-290m | ho-500m | ho-1000m | |
标称内容积(升) | 200 | 290 | 500 | 1000 | 200 | 290 | 500 | 1000 | |
nominal interior capacity (l) | |||||||||
内箱尺寸 interior dimension(mm) | 宽度 width | 600 | 600 | 800 | 1000 | 600 | 600 | 800 | 1000 |
高度 height | 600 | 950 | 800 | 1000 | 600 | 950 | 800 | 1000 | |
深度 depth | 600 | 600 | 800 | 1000 | 600 | 600 | 800 | 1000 | |
外箱尺寸 exterior dimension(mm) | 宽度 width | 1000 | 1000 | 1200 | 1400 | 1000 | 1000 | 1200 | 1400 |
高度 height | 1590 | 1840 | 1790 | 1890 | 1590 | 1840 | 1790 | 1890 | |
深度 depth | 930 | 930 | 1130 | 1330 | 930 | 930 | 1130 | 1330 | |
性能参数 technical parameter | 温度范围 temperature range | (rt 20)~ 200℃ | (rt 20)~ 300℃ | ||||||
温度偏差 temperature deviation | ±2℃ | ±3℃ | |||||||
温度波动度 temperature fluctuation | ±0.5℃ | ||||||||
升温时间 heating rate | rt→ 200℃≤50min | rt→ 300℃≤80min | |||||||
电源 power supply | ac220v 1¢50hz | ac380v 3¢50hz | ac220v 1¢50hz | ac380v 3¢50hz | |||||
最大功率 max. power consumption(kw) | 2.7 | 3.9 | 5.9 | 12.9 | 3.7 | 4.9 | 6.9 | 13.9 | |
重量weight (kg) | 320 | 380 | 550 | 800 | 320 | 380 | 550 | 800 |
宏瑞达科技(苏州)有限公司
地址:苏州市吴中区木渎镇尧峰东路18号创域智能产业园c幢
电话:0512-66166588
邮箱:[email protected]
澳门电玩城的版权所有:宏瑞达科技(苏州)有限公司