主要功能特点
主要特点
1.高稳定性全真触摸屏。
2.两侧均有引线孔。
3.可方便调高度的样品架。
4.三重独立超温保护。
5.安全样品试样端子。
6.超静音。
7.易拆卸的操作面板便于维修。
基本技术参数
型号 model | htg420-55 a/w | htg720-55 a/w | htg1000-55a/w | ||
标称内容积(升) | 420 | 720 | 1000 | ||
nominal interior capacity (l) | |||||
内箱尺寸 interior dimension(mm) | 宽度 width | 750 | 850 | 1000 | |
高度 height | 800 | 1000 | 1000 | ||
深度 depth | 700 | 850 | 1000 | ||
外箱尺寸 exterior dimension(mm) | 宽度 width | 1050 | 1150 | 1300 | |
高度 height | 2065 | 2265 | 2265 | ||
深度 depth | 1910 | 2060 | 2210 | ||
性能参数 technical parameter | 温度范围 temperature range | -70℃---- 150℃ | |||
气压范围 air pressure range | (0.5~100)kpa | ||||
温度偏差 temperature deviation | ±2℃ | ||||
温度波动度 temperature fluctuation | ±1.0℃ | ||||
气压偏差 air pressure deviation | ±2kpa(40~100kpa) ±5%(40~4kpa) ±0.1kpa(0.5~4kpa) | ||||
降压速率 air pressure drop rate | 常压(ordinary pressure)~1.0kpa≤50min | ||||
升温时间 heating rate | -70℃→ 150℃≤80min(常压空载 ordinary pressure without load) | ||||
降温时间 cooling rate | 20℃→-55℃≤80min(常压空载 g:gordinary pressure without load) | ||||
制冷系统 refrigeration system | 制冷方式 refrigeration method | 机械压缩复叠制冷系统 mechanical double-stage refrigeration system | |||
制冷压缩机 compressor | 半封闭/全封闭式压缩机 hermetic/ semi-hermetic compressor | ||||
冷却方式 cooling pattern | 风冷或水冷 air-cooled or water-cooled type condenser | ||||
控制系统 control system | 控制器 controller | tft触摸屏控制器 tft touch screen | |||
语言 language | 中英文 chinese and english | ||||
电源 power supply | ac380v 3¢50hz | ||||
最大功率 max. power consumption(w) | 13 | 15 | 22 | ||
重量weight (kg) | 1200 | 1800 | 2500 |
宏瑞达科技(苏州)有限公司
地址:苏州市吴中区木渎镇尧峰东路18号创域智能产业园c幢
电话:0512-66166588
邮箱:[email protected]
澳门电玩城的版权所有:宏瑞达科技(苏州)有限公司